The fees charged by The District Nurses for CHSP services are designed to ensure that they are affordable for all members of the community.
Pension & Health Care Card Holders | ||
|---|---|---|
| Monday – Friday | $10.00 per visit | CHSP Personal Care, Social Support, Respite, Transport, Home Maintenance |
| Monday – Friday | $15.00 per visit | Domestic Assistance |
| Monday – Sunday | $15.00 per visit | Nursing |
| Additional visits per week are capped at $35.00. | ||
Non Pension & Non Health Care Card Holders | ||
|---|---|---|
| Monday – Friday | $20.00 per visit | CHSP Personal Care, Nursing, Social Support, Respite, Transport, Home Maintenance, Domestic Assistance |
| Saturday/Sunday | $20.00 per visit | Nursing only |
| Public Holidays | $20.00 per visit | Nursing only |
| Additional visits per week: $10.00, capped at $30.00. | ||
(Capped prices are the maximum amount you will pay per week including additional visits)
CHSP Fees 1 July 2026
CHSP Client Contribution Policy 2024
For more information on how you can be assessed for Commonwealth Home Support services visit My Aged Care